- Honorable Quality: 30 years Manufacture & Design.
- Excellent Performance: Multi-National enterprises OEM .
- Advanced Structure: Service life 3-4 times than normal.
- Tel:86 10 80843966
- Fax:86 10 80843978
- Email:sales@huagreat.com.cn
Our advantages
- Special protective surface finished by sand-blasting and epoxy coating.
- Flat bottom design, No sediments remained
- Dutile Iron Body, lower the cost
- Low Torque, turn off the media in vertical direction.
- Epoxy coatings, anti-corrosive and well-appearance!
- Nearly 20 years experience on export, providing best logistic services
Optional Materials for Parts
| Model | Z45X-10 | Z45X-16 | |
|---|---|---|---|
| Working Pressure(MPa | 1.0 | 1.6 | |
| Working Temperature(℃ | ≤130 | ||
| Working environment | Water, Oil, Gas | ||
| Materials | Body | Iron, Steel | |
| Materials | Disc | Ductile iron with Rubber | |
| Materials | Stem | Stainless Steel | |
| Materials | Sealing Surface | Body:The body,Disc:Rubber | |
| Materials | Padding | NBR | |
Adoption Standard
Overall Dimensions

| DN | NPS | L | b | f | D2 | D | D1 | n-d | H | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN1.0 | PN1.6 | PN1.0 | PN1.6 | PN1.0 | PN1.6 | PN1.0 | PN1.6 | PN1.0 | PN1.6 | |||||
| DN40 | 1-1/2 | 140 | 18 | 3 | 88 | 150 | 110 | 4-19 | 210 | |||||
| DN50 | 2 | 150 | 19 | 3 | 99 | 165 | 125 | 4-19 | 210 | |||||
| DN65 | 2-1/2 | 170 | 19 | 3 | 118 | 185 | 145 | 4-19 | 230 | |||||
| DN80 | 3 | 180 | 19 | 3 | 132 | 200 | 160 | 4-19 | 8-19 | 260 | ||||
| DN100 | 4 | 190 | 19 | 3 | 156 | 220 | 180 | 8-19 | 305 | |||||
| DN125 | 5 | 200 | 19 | 3 | 184 | 250 | 210 | 8-19 | 355 | |||||
| DN150 | 6 | 210 | 19 | 3 | 211 | 285 | 240 | 8-23 | 395 | |||||
| DN200 | 8 | 230 | 20 | 3 | 266 | 340 | 295 | 8-23 | 12-23 | 485 | ||||
| DN250 | 10 | 250 | 22 | 3 | 319 | 395 | 405 | 350 | 355 | 12-23 | 12-28 | 610 | ||
| DN300 | 12 | 270 | 24.5 | 4 | 370 | 445 | 460 | 400 | 410 | 12-23 | 12-28 | 665 | ||
| DN350 | 14 | 290 | 24.5 | 26.5 | 4 | 429 | 505 | 520 | 460 | 470 | 16-23 | 16-28 | 830 | |
| DN400 | 16 | 310 | 24.5 | 28 | 4 | 480 | 565 | 580 | 515 | 525 | 16-23 | 16-31 | 920 | |
Actual Photo

Something Important Before Order and installation
Note: All the technical information including dimensions, drawings, pictures,etc., are just for reference, please contact us to get exact information, email: sales@huagreat.com.cn